| Guest Count | 50 | 75 | 100 | 125 | 150 |
| MENU I: Heavy Hor D'oeuvre | |||||
| Basic Package | $4,000 | $5,000 | $6,300 | $7,300 | $8,500 |
| Premier Package | $7,500 | $8,750 | $10,100 | $11,300 | $12,500 |
| MENU II: With Carving Station | |||||
| Basic Package | $4,200 | $5,500 | $6,900 | $8,000 | $9,500 |
| Premier Package | $7,800 | $9,300 | $10,700 | $12,000 | $13,500 |
| MENU III: With Pasta or Dinner | |||||
| Basic Package: | $4,500 | $6,000 | $7,600 | $8,800 | $10,500 |
| Premier Package | $8,100 | $9,700 | $11,400 | $12,800 | $14,500 |
| BAR | |||||
| Non-Alcoholic Champagne Toast |
$565 | $850 | $1,125 | $1,400 | $1,690 |
| Champagne Toast | $660 | $980 | $1,300 | $1,650 | $1,970 |
| Beer, Wine & Champagne | $875 | $1,300 | $1,750 | $2,200 | $2,630 |
| Full Bar | $1,070 | $1,600 | $2,130 | $2,660 | $3,200 |
| Host will provide hard liquor | |||||
| ------------------------------------------------------------------------------------ | |||||
| Guest Count | 200 | 225 | 250 | 275 | 300 |
| MENU I: Heavy Hor D'oeuvre | |||||
| Basic Package | $10,800 | $12,000 | $13,300 | $14,300 | $16,300 |
| Premier Package | $15,000 | $16,200 | $17,600 | $18,600 | $20,600 |
| MENU II: With Carving Station | |||||
| Basic Package | $12,100 | $13,400 | $15,000 | $16,000 | $18,200 |
| Premier Package | $16,300 | $17,700 | $19,200 | $20,300 | $22,500 |
| MENU III: With Pasta or Dinner | |||||
| Basic Package: | $13,400 | $14,800 | $16,500 | $17,800 | $20,000 |
| Premier Package | $17,600 | $19,000 | $20,700 | $22,000 | $24,400 |
| BAR | |||||
| Non-Alcoholic Champagne Toast |
$2,250 | $2,540 | $2,800 | $3,100 | $3,380 |
| Champagne Toast | $2,630 | $2,960 | $3,300 | $3,600 | $3,950 |
| Beer, Wine & Champagne | $3,500 | $4,000 | $4,380 | $4,800 | $5,250 |
| Full Bar | $4,250 | $4,800 | $5,320 | $5,850 | $6,380 |
| Host will provide hard liquor | |||||
| Basic Package inlcudes Booking Fee, Ceremony, Director Fee, Catering Package, 18%Gratuity & Tax | |||||
| Premier Package inlcudes the basic package plus Minister, Bridal Party Florals est., Table Decoration, D.J., Carriage, Limo, Photgrapher & Video. You may bring in your own vendor; gratuity is still charged on our vendor prices. | |||||
| All pricing is subject to change until under contract. | |||||
|
Florals for Bridal Party: $___________ |
|||||
Your Cost Proposal: $______________
|
|||||